Women Match 4
Queensland Sth South Australia
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 LACK Kylie (W) 9 / X 9 / X X 8 / 8 / 9 / X X 9 - 213
20 40 60 88 108 126 145 165 194  
 INGOE Louise 6 3 9 / 7 1 X 9 / 6 2 X X 8 1 X 9 / 154
9 26 34 54 70 78 106 125 134  
 CRISP Tracey (W) 9 / 6 3 7 / 9 / X X X 9 / X 8 / 9 202
16 25 44 64 94 123 143 163 183  
 PATERSON Anthea 9 / X 7 / 6 1 7 1 9 / X 9 / 9 - 8 - 147
20 40 56 63 71 91 111 130 139  
 MEADS Alicia (W) 8 - 8 1 8 / X 9 / 7 1 8 / 9 / X X 8 / 169
8 17 37 57 74 82 101 121 149  
 BILLING Tash X 8 / X 9 - 7 / 9 / 6 2 9 / 8 / 6 / 8 163
20 40 59 68 87 103 111 129 145  
 BARTLEM Leesa 7 1 X X X X - 9 X 8 / 8 1 X X 9 192
8 38 68 88 107 116 136 154 163  
 BABIC Jo (W) X 9 / X X X 9 / 9 / 7 / X X 7 2 221
20 40 70 99 119 138 155 175 202  
 HAINING Kimberley-rose (W) 8 1 X X X X X 7 2 9 - 9 / 8 / 9 200
9 39 69 99 126 145 154 163 181  
 KLOP Kerry-ann X 9 / X 9 - 9 / 8 / 8 1 9 / 7 2 9 / 8 157
20 40 59 68 86 104 113 130 139  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Queensland Sth 976 6 213 18 24 11 4 1 1 1 0 0 0 0 0 0 0 14 12 4 1 11
South Australia 842 1 221 22 16 14 2 1 0 0 0 0 0 0 0 0 0 18 8 7 5 14
Close Page Print Page